XXX BROKER XXX
| Account: 1218122832 | Name: THIEN LAM | Currency: USD | Leverage: 1:100 | 2013 December 8, 04:11 | |||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 75582231 | 2013.10.21 12:42 | balance | Deposit | 5 000.00 | |||||||||
| 75584034 | 2013.10.21 14:32 | sell | 1.00 | gbpjpy | 158.474 | 0.000 | 158.280 | 2013.10.22 02:32 | 158.386 | 0.00 | 0.00 | -2.58 | 89.64 |
| 75584117 | 2013.10.21 14:35 | sell | 1.00 | gbpjpy | 158.510 | 0.000 | 158.280 | 2013.10.22 02:31 | 158.397 | 0.00 | 0.00 | -2.58 | 115.09 |
| 75665483 | 2013.10.24 11:45 | sell | 0.20 | eurtry | 2.7333 | 0.0000 | 2.7272 | 2013.10.24 13:01 | 2.7317 | 0.00 | 0.00 | 0.00 | 16.17 |
| 75690942 | 2013.10.25 10:16 | sell | 0.10 | eurusd | 1.38196 | 0.00000 | 1.36775 | 2013.10.29 03:03 | 1.37843 | 0.00 | 0.00 | 0.06 | 35.30 |
| 75737908 | 2013.10.29 10:44 | sell | 0.30 | eurusd | 1.37562 | 0.00000 | 1.35450 | 2013.10.31 15:24 | 1.36166 | 0.00 | 0.00 | 0.32 | 418.80 |
| 75815312 | 2013.11.01 10:36 | sell | 0.30 | usdtry | 2.0022 | 0.0000 | 1.9955 | 2013.11.25 10:42 | 1.9955 | 0.00 | 0.00 | 83.65 | 100.73 |
| 75816966 | 2013.11.01 11:28 | sell | 0.30 | usdtry | 2.0078 | 0.0000 | 1.9955 | 2013.11.25 08:35 | 2.0050 | 0.00 | 0.00 | 83.65 | 41.90 |
| 75819059 | 2013.11.01 13:14 | sell | 0.30 | usdtry | 2.0133 | 0.0000 | 1.9955 | 2013.11.25 08:35 | 2.0050 | 0.00 | 0.00 | 83.65 | 124.19 |
| 75821571 | 2013.11.01 15:25 | sell | 0.30 | usdtry | 2.0178 | 0.0000 | 1.9955 | 2013.11.22 02:01 | 2.0163 | 0.00 | 0.00 | 79.87 | 22.32 |
| 75853200 | 2013.11.05 10:33 | sell | 0.30 | usdtry | 2.0255 | 0.0000 | 0.0000 | 2013.11.21 16:06 | 2.0235 | 0.00 | 0.00 | 60.14 | 29.65 |
| 76675360 | 2013.12.03 09:57 | buy | 0.10 | eurgbp | 0.82813 | 0.00000 | 0.00000 | 2013.12.03 17:40 | 0.82814 | 0.00 | 0.00 | 0.00 | 0.17 |
| 76697317 | 2013.12.03 17:40 | sell | 0.30 | nzdjpy | 84.38 | 0.00 | 83.40 | 2013.12.04 19:25 | 83.47 | 0.00 | 0.00 | -2.52 | 267.39 |
| 76697445 | 2013.12.03 17:43 | sell limit | 0.30 | nzdjpy | 85.38 | 0.00 | 83.40 | 2013.12.04 19:26 | 83.42 | cancelled | |||
| 76697495 | 2013.12.03 17:44 | sell limit | 0.30 | nzdjpy | 86.40 | 0.00 | 83.40 | 2013.12.04 19:26 | 83.43 | cancelled | |||
| 0.00 | 0.00 | 383.66 | 1 261.35 | ||||||||||
| Closed P/L: | 1 645.01 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 5 000.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 1 645.01 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 6 645.01 | Equity: | 6 645.01 | Free Margin: | 6 645.01 | ||||||||
| Details: | |||||||||||||
![]() | |||||||||||||
| Gross Profit: | 1 645.01 | Gross Loss: | 0.00 | Total Net Profit: | 1 645.01 | ||||||||
| Profit Factor: | Expected Payoff: | 137.08 | |||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 0.00 (0.00%) | Relative Drawdown: | 0.00% (0.00) | ||||||||
| Total Trades: | 12 | Short Positions (won %): | 11 (100.00%) | Long Positions (won %): | 1 (100.00%) | ||||||||
| Profit Trades (% of total): | 12 (100.00%) | Loss trades (% of total): | 0 (0.00%) | ||||||||||
| Largest | profit trade: | 419.12 | loss trade: | 0.00 | |||||||||
| Average | profit trade: | 137.08 | loss trade: | 0.00 | |||||||||
| Maximum | consecutive wins ($): | 12 (1 645.01) | consecutive losses ($): | 0 (0.00) | |||||||||
| Maximal | consecutive profit (count): | 1 645.01 (12) | consecutive loss (count): | 0.00 (0) | |||||||||
| Average | consecutive wins: | 12 | consecutive losses: | 0 | |||||||||


No comments:
Post a Comment