XXX BROKER XXX
| Account: 925731736 | Name: THIEN LAM | Currency: USD | Leverage: 1:500 | 2013 December 12, 16:58 | |||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 4795121 | 2013.10.02 06:38 | balance | Deposit | 5 000.00 | |||||||||
| 4819463 | 2013.10.15 09:15 | sell | 0.10 | audusd | 0.9535 | 0.0000 | 0.0000 | 2013.10.16 01:25 | 0.9525 | 0.00 | 0.00 | 0.00 | 10.00 |
| 4821175 | 2013.10.16 02:42 | sell | 0.20 | nzdsgd | 1.0431 | 0.0000 | 0.0000 | 2013.10.16 04:57 | 1.0422 | 0.00 | 0.00 | 0.00 | 14.48 |
| 4821203 | 2013.10.16 02:57 | sell | 0.20 | nzdsgd | 1.0438 | 0.0000 | 0.0000 | 2013.10.16 04:57 | 1.0422 | 0.00 | 0.00 | 0.00 | 25.74 |
| 4821782 | 2013.10.16 13:33 | sell | 0.30 | nzdjpy | 82.85 | 0.00 | 0.00 | 2013.10.16 15:01 | 82.73 | 0.00 | 0.00 | 0.00 | 36.62 |
| 4835910 | 2013.10.24 13:37 | sell | 0.30 | audnzd | 1.1500 | 0.0000 | 0.0000 | 2013.10.29 08:21 | 1.1500 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4837348 | 2013.10.25 03:23 | sell | 0.30 | audnzd | 1.1522 | 0.0000 | 0.0000 | 2013.10.29 04:35 | 1.1515 | 0.00 | 0.00 | 0.00 | 17.42 |
| 4823891 | 2013.10.17 10:47 | sell | 0.10 | nzdusd | 0.8434 | 0.0000 | 0.8383 | 2013.10.23 11:12 | 0.8383 | 0.00 | 0.00 | 0.00 | 51.00 |
| 4824020 | 2013.10.17 11:39 | sell | 0.10 | nzdusd | 0.8459 | 0.0000 | 0.8383 | 2013.10.22 12:09 | 0.8444 | 0.00 | 0.00 | 0.00 | 15.00 |
| 4824425 | 2013.10.17 14:49 | sell | 0.10 | nzdusd | 0.8492 | 0.0000 | 0.8383 | 2013.10.22 12:09 | 0.8444 | 0.00 | 0.00 | 0.00 | 48.00 |
| 4830912 | 2013.10.22 16:04 | sell | 0.10 | nzdusd | 0.8502 | 0.0000 | 0.8383 | 2013.10.23 11:12 | 0.8383 | 0.00 | 0.00 | 0.00 | 119.00 |
| 4831225 | 2013.10.22 17:22 | sell | 0.10 | nzdusd | 0.8534 | 0.0000 | 0.8383 | 2013.10.23 11:12 | 0.8383 | 0.00 | 0.00 | 0.00 | 151.00 |
| 4835784 | 2013.10.24 12:38 | sell | 0.30 | audnzd | 1.1490 | 0.0000 | 1.1455 | 2013.10.29 16:04 | 1.1490 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4838261 | 2013.10.25 12:51 | sell | 0.30 | audnzd | 1.1549 | 0.0000 | 1.1525 | 2013.10.29 01:31 | 1.1525 | 0.00 | 0.00 | 0.00 | 59.73 |
| 4839636 | 2013.10.28 07:52 | sell | 0.30 | audnzd | 1.1557 | 0.0000 | 1.1525 | 2013.10.29 01:31 | 1.1525 | 0.00 | 0.00 | 0.00 | 79.63 |
| 4839994 | 2013.10.28 11:59 | sell | 0.30 | audnzd | 1.1561 | 0.0000 | 1.1525 | 2013.10.29 01:31 | 1.1525 | 0.00 | 0.00 | 0.00 | 89.59 |
| 4822150 | 2013.10.16 17:10 | buy | 0.20 | usdtry | 1.9777 | 0.0000 | 1.9795 | 2013.10.16 19:33 | 1.9778 | 0.00 | 0.00 | 0.00 | 1.01 |
| 4822173 | 2013.10.16 17:13 | buy | 0.20 | usdtry | 1.9763 | 0.0000 | 1.9795 | 2013.10.16 19:33 | 1.9777 | 0.00 | 0.00 | 0.00 | 14.16 |
| 0.00 | 0.00 | 0.00 | 732.38 | ||||||||||
| Closed P/L: | 732.38 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 5 000.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 732.38 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 5 732.38 | Equity: | 5 732.38 | Free Margin: | 5 732.38 | ||||||||
| Details: | |||||||||||||
![]() | |||||||||||||
| Gross Profit: | 732.38 | Gross Loss: | 0.00 | Total Net Profit: | 732.38 | ||||||||
| Profit Factor: | Expected Payoff: | 43.08 | |||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 0.00 (0.00%) | Relative Drawdown: | 0.00% (0.00) | ||||||||
| Total Trades: | 17 | Short Positions (won %): | 15 (100.00%) | Long Positions (won %): | 2 (100.00%) | ||||||||
| Profit Trades (% of total): | 17 (100.00%) | Loss trades (% of total): | 0 (0.00%) | ||||||||||
| Largest | profit trade: | 151.00 | loss trade: | 0.00 | |||||||||
| Average | profit trade: | 43.08 | loss trade: | 0.00 | |||||||||
| Maximum | consecutive wins ($): | 17 (732.38) | consecutive losses ($): | 0 (0.00) | |||||||||
| Maximal | consecutive profit (count): | 732.38 (17) | consecutive loss (count): | 0.00 (0) | |||||||||
| Average | consecutive wins: | 17 | consecutive losses: | 0 | |||||||||


No comments:
Post a Comment