XXX BROKER XXX
| Account: 925733407 | Name: THIEN LAM | Currency: USD | Leverage: 1:500 | 2013 December 12, 16:58 | |||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 4837935 | 2013.10.25 10:09 | balance | Deposit | 5 000.00 | |||||||||
| 4855322 | 2013.11.05 11:33 | sell | 0.30 | usdtry | 2.0221 | 0.0000 | 0.0000 | 2013.11.21 05:14 | 2.0169 | 0.00 | 0.00 | 0.00 | 77.35 |
| 4855517 | 2013.11.05 12:49 | sell | 0.30 | usdtry | 2.0252 | 0.0000 | 0.0000 | 2013.11.21 05:14 | 2.0169 | 0.00 | 0.00 | 0.00 | 123.46 |
| 4839530 | 2013.10.28 04:09 | sell | 0.10 | eurcad | 1.4421 | 0.0000 | 1.4135 | 2013.10.31 17:24 | 1.4218 | 0.00 | 0.00 | 0.00 | 194.45 |
| 4839590 | 2013.10.28 06:23 | sell | 0.10 | eurcad | 1.4412 | 0.0000 | 1.4135 | 2013.10.31 17:24 | 1.4219 | 0.00 | 0.00 | 0.00 | 184.87 |
| 4842691 | 2013.10.29 13:26 | sell | 0.30 | eurcad | 1.4361 | 0.0000 | 1.4135 | 2013.10.31 17:24 | 1.4219 | 0.00 | 0.00 | 0.00 | 408.04 |
| 4850825 | 2013.11.01 12:41 | sell | 0.30 | usdtry | 2.0007 | 0.0000 | 1.9955 | 2013.11.25 12:42 | 1.9955 | 0.00 | 0.00 | 0.00 | 78.18 |
| 4850931 | 2013.11.01 13:28 | sell | 0.30 | usdtry | 2.0070 | 0.0000 | 1.9955 | 2013.11.25 10:32 | 2.0054 | 0.00 | 0.00 | 0.00 | 23.94 |
| 4851148 | 2013.11.01 15:14 | sell | 0.30 | usdtry | 2.0128 | 0.0000 | 1.9955 | 2013.11.25 10:32 | 2.0054 | 0.00 | 0.00 | 0.00 | 110.70 |
| 4851646 | 2013.11.01 17:27 | sell | 0.30 | usdtry | 2.0177 | 0.0000 | 1.9955 | 2013.11.25 10:33 | 2.0054 | 0.00 | 0.00 | 0.00 | 184.00 |
| 0.00 | 0.00 | 0.00 | 1 384.99 | ||||||||||
| Closed P/L: | 1 384.99 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 5 000.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 1 384.99 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 6 384.99 | Equity: | 6 384.99 | Free Margin: | 6 384.99 | ||||||||
| Details: | |||||||||||||
![]() | |||||||||||||
| Gross Profit: | 1 384.99 | Gross Loss: | 0.00 | Total Net Profit: | 1 384.99 | ||||||||
| Profit Factor: | Expected Payoff: | 153.89 | |||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 0.00 (0.00%) | Relative Drawdown: | 0.00% (0.00) | ||||||||
| Total Trades: | 9 | Short Positions (won %): | 9 (100.00%) | Long Positions (won %): | 0 (0.00%) | ||||||||
| Profit Trades (% of total): | 9 (100.00%) | Loss trades (% of total): | 0 (0.00%) | ||||||||||
| Largest | profit trade: | 408.04 | loss trade: | 0.00 | |||||||||
| Average | profit trade: | 153.89 | loss trade: | 0.00 | |||||||||
| Maximum | consecutive wins ($): | 9 (1 384.99) | consecutive losses ($): | 0 (0.00) | |||||||||
| Maximal | consecutive profit (count): | 1 384.99 (9) | consecutive loss (count): | 0.00 (0) | |||||||||
| Average | consecutive wins: | 9 | consecutive losses: | 0 | |||||||||


No comments:
Post a Comment